Fee Structure of Minhaj University for 2013-14
ee Structure of Minhaj University for All Courses

Minhaj University Lahore Fee sturcture
| Sr. | Course Name | Duration | Total Package | At the time of Admission | Installments |
| 1 | B.Com | 4-Years | 279,700 | 31,800 | 8 x 31713 |
| 2 | Associate of Commerce | 2-Years | 150,000 | 35,800 | 4 x 30000 |
| 3 | B.P.A | 4-Years | 279,700 | 31,800 | 8 x 31713 |
| 4 | BS CS / IT | 4-Years | 395,200 | 52,800 | 8 x 43525 |
| 5 | BS Chem/Phy | 4-Years | 399,200 | 55,800 | 8 x 43650 |
| 6 | BS Math / Stats / Botany | 4-Years | 279,700 | 31,800 | 8 x 30088 |
| 7 | BS Economics | 4-Years | 325,200 | 49,800 | 8 x 35150 |
| 8 | BS Library Sc | 4-Years | 325,200 | 49,800 | 8 x 35150 |
| 9 | B.B.A | 4-Years | 399,200 | 52,800 | 8 x 44025 |
| 10 | BS English | 4-Years | 279,700 | 31,800 | 8 x 31713 |
| 11 | BS Mass Communication | 4-Years | 279,700 | 31,800 | 8 x 31713 |
| 12 | BS Pol Sc | 4-Years | 253,700 | 31,800 | 8 x 28463 |
| 13 | BS International relations | 4-Years | 253,700 | 31,800 | 8 x 28463 |
| 14 | BS History | 4-Years | 253,700 | 31,800 | 8 x 28463 |
| 15 | BS Pak studies | 4-Years | 253,700 | 31,800 | 8 x 28463 |
| 16 | B.Ed | 4-Years | 279,700 | 31,800 | 8 x 31713 |
| 17 | B.Ed | 1-Year | 60,000 | 15,800 | 2 x 25000 |
| 18 | B.A | 2-Years | 125,600 | 25,800 | 4 x 26400 |
| 19 | B.A (General Science) | 2-Years | 160,000 | 35,800 | 4 x 32500 |
| 20 | B.Sc | 2-Years | 199,600 | 45,800 | 4 x 39900 |
| 21 | M.Sc Economics | 2-Years | 199,200 | 44,800 | 4 x 40050 |
| 22 | M.Sc Library Scineces | 2-Years | 199,200 | 44,800 | 4 x 40050 |
| 23 | M.Sc Math / Stats | 2-Years | 175,200 | 44,800 | 4 x 34050 |
| 24 | M.Sc. Chemistry | 2-Years | 295,200 | 44,800 | 4 x 64050 |
| 25 | M.Sc Physics / Botany | 2-Years | 270,200 | 44,800 | 4 x 57800 |
| 26 | M.Sc Pol. SC. | 2-Years | 150,200 | 31,800 | 4 x 31050 |
| 27 | M.A International relations | 2-Years | 150,200 | 31,800 | 4 x 31050 |
| 28 | Banking & Finance | 2-Years | 225,200 | 45,800 | 4 x 46300 |
| 29 | Marketing | 2-Years | 225,200 | 45,800 | 4 x 46300 |
| 30 | HRM | 2-Years | 225,200 | 45,800 | 4 x 46300 |
| 31 | Supply Chain Management | 2-Years | 225,200 | 45,800 | 4 x 46300 |
| 32 | Islamic Banking | 2-Years | 225,200 | 45,800 | 4 x 46300 |
| 33 | Public Administrator | 2-Years | 225,200 | 45,800 | 4 x 46300 |
| 34 | MBA Professional | 1 ½-Years | 199,200 | 44,800 | 3 x 53400 |
| 35 | MBA Professional | 2 ½-Years | 299,200 | 44,800 | 5 x 52040 |
| 36 | MBA Professional | 3 ½-Years | 395,200 | 44,800 | 7 x 50886 |
| 37 | MBA Executive | 20 Months | 275,200 | 49,800 | 4 x 57800 |
| 38 | MIT / MS CS | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 39 | M.Com | 2-Years | 182,200 | 44,800 | 4 x 35800 |
| 40 | M.A English | 2-Years | 150,200 | 34,800 | 4 x 30300 |
| 41 | M.Sc Mass Communication | 2-Years | 175,200 | 28,800 | 4 x 38050 |
| 42 | M.A Pak Studies | 2-Years | 150,200 | 28,800 | 4 x 31800 |
| 43 | M.A History | 2-Years | 150,200 | 28,800 | 4 x 31800 |
| 44 | M.A Education | 2-Years | 150,200 | 28,800 | 4 x 31800 |
| 45 | M.Ed | 2-Years | 150,200 | 28,800 | 4 x 31800 |
| 46 | M.Ed | 1-Years | 75,200 | 28,800 | 2 x 26100 |
| 47 | PGD Appl. Economics | 1-Years | 52,200 | 15,800 | 2 x 21100 |
| 48 | PGD ELT | 1-Years | 52,200 | 26,000 | 2 x 16000 |
| 49 | PGD CS | 1-Years | 52,200 | 26,000 | 2 x 16000 |
| 50 | PGD Industrial Management | 1-Years | 52,200 | 26,000 | 2 x 16000 |
| 51 | M.Phil Political Sc | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 52 | MS/M.Phil Management Sc | 2-Years | 225,200 | 36,800 | 4 x 48550 |
| 53 | M.Phil Islamic Banking & Fianace | 2-Years | 225,200 | 36,800 | 4 x 48550 |
| 54 | M.Phil Computer Science | 2-Years | 225,200 | 36,800 | 4 x 48550 |
| 55 | MS/M.Phil Chemistry | 2-Years | 299,200 | 44,800 | 4 x 65050 |
| 56 | M.Phil Economics | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 57 | M.Phil Education | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 58 | M.Phil English | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 59 | M.Phil Commerce | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 60 | M.Phil Maths | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 61 | M.Phil Urdu | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 62 | M.Phil Pak Stduies | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 63 | M.Phil International relations | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 64 | M.Phil Mass Com | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 65 | M.Phil Library Scieces | 2-Years | 225,200 | 36,800 | 4 x 48550 |
| 66 | M.Phil History | 2-Years | 199,200 | 36,800 | 4 x 42050 |
| 67 | PHD | 3-Years | 390,200 | 40,800 | 2×47600 4×65000 |
Note: – Rs: 5800/- are Included in admission Fee
- Examination Fee = 2000/-
- Library Card = 1000/-
- Magazine = 200/-
- Student Card = 100/-
- Web Portal = 2500/-
0 comments:
Post a Comment